Aorta Assessment (Cannulation) |
440.0 | Atherosclerosis of aorta |
Aorta Assessment (Trauma) |
441.01 | Dissection of aorta, thoracic |
441.03 | Dissection of aorta, thoracoabdominal |
441.1 | Thoracic aneurysm, ruptured |
441.2 | Thoracic aneurysm, without mention of rupture |
441.6 | Thoracoabdominal aneurysm, ruptured |
441.7 | Thoracoabdominal aneurysm, without mention of rupture |
444.1 | Embolism or thrombosis of thoracic aortic |
Hypotension |
276.5 | Volume depletion |
429.4 | Functional disturbances following cardiac surgery |
458.9 | Hypotension, unspecified |
785.50 | Shock, unspecified |
785.51 | Cardiogenic shock |
785.59 | Other shock without mention of trauma (incl. septic) |
958.4 | Traumatic shock |
998.0 | Postoperative shock, not otherwise specified |
Volume Assessment |
276.5 | Volume depletion |
276.6 | Fluid overload |
Ventricular Assessment |
414.10 | Aneurysm of heart (wall) |
414.19 | Aneurysm of heart, other |
422.91 | Idiopathic myocarditis |
422.92 | Septic myocarditis |
425.1 | Hypertrophic obstructive cardiomyopathy |
429.71 | Acquired cardiac septal defect |
459.2 | Compression of vein |
785.51 | Cardiogenic shock |
999.1 | Air embolism—complications of medical care |
V15.1 | Personal history of surgery to heart and great vessels |
Valvular Assessment (Native) |
391.1 | Acute rheumatic endocarditis |
394.0 | Mitral stenosis |
394.1 | Rheumatic mitral insufficiency |
394.2 | Mitral stenosis with insufficiency |
395.0 | Rheumatic aortic stenosis |
395.1 | Rheumatic aortic insufficiency |
395.2 | Rheumatic aortic stenosis with insufficiency |
396.0 | Mitral valve stenosis and aortic valve stenosis |
396.1 | Mitral valve stenosis and aortic valve insufficiency |
396.2 | Mitral valve insufficiency and aortic valve stenosis |
396.3 | Mitral valve insufficiency and aortic valve insufficiency |
396.8 | Multiple involvements of mitral and aortic valves |
397.0 | Diseases of tricuspid valve |
397.1 | Rheumatic diseases of pulmonary valve |
421.0 | Acute and subacute bacterial endocarditis |
421.1 | Acute and subacute infective endocarditis in diseases classified elsewhere |
424.0 | Mitral valve disorders |
424.1 | Aortic valve disorders |
424.2 | Nonrheumatic tricuspid valve disorders |
424.3 | Pulmonary valve disorders |
424.91 | Endocarditis in diseases classified elsewhere |
429.5 | Rupture of chordae tendineae |
429.6 | Rupture of papillary muscle |
429.81 | Other disorders of papillary muscle |
Valvular Assessment (Prosthesis) |
996.02 | Mechanical complication of heart valve prosthesis |
996.71 | Other complication due to heart valve prosthesis |
V43.3 | Heart valve replacement |
Congenital Heart Disease |
745.0 | Common truncus |
745.7 | Cor biloculare |
745.10 | Complete transposition of great vessels |
745.11 | Double-outlet right ventricle |
745.12 | Corrected transposition of great vessels |
745.19 | Other transposition of great vessels |
745.2 | Tetralogy of Fallot |
745.3 | Common ventricle |
745.4 | Ventricular septal defect |
745.5 | Ostium secundum type atrial septal defect |
745.60 | Endocardial cushion defect, unspecified type |
745.61 | Ostium primum defect |
745.69 | Other endocardial cushion defects |
745.7 | Cor biloculare |
746.00 | Congenital pulmonary valve anomaly, unspecified |
746.01 | Atresia of pulmonary valve, congenital |
746.02 | Stenosis of pulmonary valve, congenital |
746.09 | Other congenital anomalies of pulmonary valve (incl. Fallot's triad) |
746.1 | Tricuspid atresia and stenosis, congenital |
746.2 | Ebstein anomaly |
746.3 | Congenital stenosis of aortic valve |
746.4 | Congenital insufficiency of aortic valve |
746.5 | Congenital mitral stenosis |
746.6 | Congenital mitral insufficiency |
746.7 | Hypoplastic left heart syndrome |
746.81 | Subaortic stenosis, congenital |
746.82 | Cor triatriatum |
746.83 | Infundibular pulmonic stenosis, congenital |
746.84 | Congenital obstructive anomalies of heart, not elsewhere classified |
746.85 | Coronary artery anomaly, congenital |
747.0 | Patent ductus arteriosus |
747.10 | Coarctation of aorta (preductal) (postductal) |
747.11 | Interruption of aortic arch |
747.21 | Congenital anomalies of aortic arch |
747.22 | Congenital atresia and stenosis of aorta |
747.29 | Other congenital anomalies of aorta (incl. aneurysm of sinus of Valsalva) |
747.3 | Congenital anomalies of pulmonary artery |
747.40 | Congenital anomaly of great veins, unspecified |
747.41 | Total anomalous pulmonary venous connection |
747.42 | Partial anomalous pulmonary venous connection |
Heart/Lung Transplant |
V42.1 | Heart transplant status |
V42.6 | Lung transplant status |
Tumor |
164.1 | Malignant neoplasm of heart |
198.89 | Secondary malignant neoplasm |
212.7 | Benign neoplasm of heart |
238.8 | Neoplasm of uncertain behavior of the heart |
239.8 | Neoplasms of unspecified nature of the heart |
Other Diagnoses |
414.11 | Coronary vessel aneurysm |
415.0 | Acute cor pulmonale |
415.11 | Iatrogenic pulmonary embolism and infarction |
415.19 | Other pulmonary embolism and infarction |
417.0 | Arteriovenous fistula of pulmonary vessels |
417.1 | Aneurysm of pulmonary artery |
427.31 | Atrial fibrillation |
427.32 | Atrial flutter |
436 | Stroke |
996.01 | Mechanical complication of cardiac pacemaker (electrode) |
996.61 | Infection and inflammatory reaction due to cardiac device, implant, and graft |
996.72 | Other complications due to other cardiac device, implant, and graft (not including prosthetic valve) |
998.5 | Other postoperative infection |