A/C | Assist/control |
AG | Anion gap |
APRV | Airway pressure release ventilation |
ARDS | Acute respiratory distress syndrome |
ARDSnet | ARDS Network |
AVAPS | Average volume assured pressure support |
BAL | Bronchoalveolar lavage |
BE | Base excess |
BEE | Basal energy expenditure |
BSA | Body surface area |
CCI | Chronic critical illness |
CaO2 | Oxygen content of arterial blood |
CC′O2 | Pulmonary capillary oxygen content |
CDC | Centers for Disease Control and Prevention |
CI | Cardiac index |
CL | Lung compliance |
Cl- | Chloride ion |
CMV | Continuous mandatory ventilation |
CO | Carbon monoxide |
CO2 | Oxygen content of the blood |
COPD | Chronic obstructive pulmonary disease |
CPAP | Continuous positive airway pressure |
CPP | Cerebral perfusion pressure |
CPR | Cardiopulmonary resuscitation |
CSV | Continuous spontaneous ventilation |
CT | Computed tomography |
 | Mixed venous oxygen content |
CVP | Central venous pressure |
CW | Chest wall compliance |
DO2 | Oxygen delivery |
EAdi | Electrical activity of the diaphragm |
ECLS | Extracorporeal life support |
ECMO | Extracorporeal membrane oxygenation |
EELV | End-expiratory lung volume |
EPAP | Expiratory positive airway pressure |
fb | Frequency of breathing; respiratory rate |
fc | Heart rate |
FIO2 | Fraction of inspired oxygen |
FRC | Functional residual capacity |
Hb | Hemoglobin |
HbCO | Carboxyhemoglobin |
HCO3– | Bicarbonate concentration |
HFJV | High-frequency jet ventilation |
HFOV | High-frequency oscillatory ventilation |
HFPPV | High-frequency positive pressure ventilation |
HFV | High-frequency ventilation |
HME | Heat and moisture exchanger |
Hz | Hertz |
I:E | Inspiratory time to expiratory time ratio |
ICP | Intracranial pressure |
ICU | Intensive care unit |
IMV | Intermittent mandatory ventilation |
iNO | Inhaled nitric oxide |
IPAP | Inspiratory positive airway pressure |
ISB | Isothermal saturation boundary |
IVAC | Infection-related ventilator-associated condition |
j | Joule |
LV | Left ventricle |
LVSWI | Left ventricular stroke work index |
MAP | Mean arterial pressure |
MDI | Metered-dose inhaler |
MIC | Maximum insufflation capacity |
MIE | Mechanical insufflation–exsufflator |
MMV | Mandatory minute ventilation |
MODS | Multiple organ dysfunction syndrome |
MPAP | Mean pulmonary artery pressure |
NO | Nitric oxide |
Na+ | Sodium |
NAVA | Neurally adjusted ventilatory assist |
NIV | Noninvasive ventilation |
NPE | Neurogenic pulmonary edema |
OI | Oxygenation index |
ΔPaw | Change in airway pressure |
ΔPL | Transpulmonary pressure |
ΔPOP | Plethysmographic waveform amplitude |
ΔPpl | Change in pleural pressure |
P(a-et)CO2 | Difference between arterial and end-tidal PCO2 |
P(A-a)O2 | Difference between alveolar PO2 and arterial PO2 |
PaCO2 | Partial pressure of carbon dioxide in arterial blood |
 | Mean alveolar pressure |
Palv | Alveolar pressure |
PaO2 | Partial pressure of oxygen in arterial blood |
PAO2 | Alveolar PO2 |
PaO2/PAO2 | Ratio of arterial PO2 to alveolar PO2 |
PaO2/FIO2 | Ratio of arterial PO2 to FIO2 |
PAP | Pulmonary artery pressure |
PAV | Proportional-assist ventilation |
 | Mean airway pressure |
Pb | Barometric pressure |
PbO2 | Brain PO2 |
PBW | Predicted body weight |
PC-CMV | Continuous mandatory ventilation with pressure control |
PC-IMV | Pressure-controlled intermittent mandatory ventilation |
PCIRV | Pressure-controlled inverse ration ventilation |
PCO2 | Partial pressure of carbon dioxide |
PCV | Pressure-controlled ventilation |
PCWP | Pulmonary capillary wedge pressure |
Pdi | Transdiaphragmatic pressure |
PĒCO2 | Mixed exhaled PCO2 |
PH2O | Water vapor pressure |
PEEP | Positive end-expiratory pressure |
PEG | Percutaneous endoscopic gastrostomy |
Peso | Esophageal pressure |
PetCO2 | End-tidal PCO2 |
PexhCO2 | Measured mixed exhaled PCO2 including gas compressed in the ventilator circuit |
pH | Negative log of the hydrogen ion concentration |
PI | Plethysmographic perfusion index |
PImax | Maximum inspiratory pressure |
PImin | Minimal value of the plethysmographic perfusion index |
PIP | Peak inspiratory pressure |
Pmus | Pressure generated by the respiratory muscles |
PMV | Prolonged mechanical ventilation |
PO2 | Partial pressure of oxygen |
Pplat | Plateau pressure |
PPV | Pulse pressure variation |
PRVC | Pressure-regulated volume control |
PSV | Pressure support ventilation |
PtcCO2 | Transcutaneous PCO2 |
PtcO2 | Transcutaneous PO2 |
 | Mixed venous PCO2 |
Pvent | Pressure-generated by the ventilator |
PVI | Plethysmographic variability index |
Pv–O2 | Mixed venous PO2 |
PVR | Pulmonary vascular resistance |
Q̇C | Cardiac output |
Q̇S/Q̇T | Pulmonary shunt |
R | Respiratory quotient |
RE | Expiratory resistance |
REE | Resting energy expenditure |
REM | Rapid eye movement |
RI | Inspiratory resistance |
RSBI | Rapid shallow breathing index |
RVSWI | Right ventricular stroke work index |
SaO2 | Hemoglobin oxygen saturation of arterial blood |
SBT | Spontaneous breathing trial |
ScvO2 | Central venous oxygen saturation |
SID | Strong ion difference |
SIMV | Synchronized intermittent mandatory ventilation |
SjvO2 | Jugular venous oxygen saturation |
SpCO | Carbon monoxide measured by pulse oximetry |
SpHb | Hemoglobin measured by pulse oximetry |
SpMet | Methemoglobin measured by pulse oximetry |
SpO2 | Hemoglobin oxygen saturation measured by pulse oximetry |
SVI | Stroke volume index |
 | Mixed venous oxygen saturation |
SVR | Systemic vascular resistance |
SVRI | Systemic vascular resistance index |
TE | Expiratory time |
TI | Inspiratory time |
TT | Total cycle time |
UUN | Urine urea nitrogen |
V̇ | Flow |
V̇A | Alveolar ventilation |
V̇/Q̇ | Ratio of ventilation to blood flow |
VAC | Ventilator-associated condition |
VAE | Ventilator-associated event |
VAP | Ventilator-associated pneumonia |
VC | Vital capacity |
V̇CO2 | Carbon dioxide production |
V̇D | Dead space ventilation |
V̇E | Minute ventilation |
V̇I | Inspiratory flow |
VCV | Volume-controlled ventilation |
VC-CMV | Continuous mandatory ventilation with volume control |
VC-IMV | Volume-controlled intermittent mandatory ventilation |
VD/VT | Dead space-to-tidal volume ratio |
VILI | Ventilator-induced lung injury |
V̇O2 | Oxygen consumption |
VS | Volume support |
VT | Tidal volume |
W | Work |
τ | Time constant |